Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,500 Rs | --- % | --- Rs |
21st/Dec | 7,650 Rs | -10 % | -850 Rs |
1st/Jan | 8,500 Rs | 11.11 % | 850 Rs |
5th/Jan | 10,700 Rs | 25.88 % | 2,200 Rs |
9th/Jan | 8,500 Rs | -20.56 % | -2,200 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,500 Rs | --- % | --- Rs |
21st/Dec | 7,650 Rs | -10 % | -850 Rs |
1st/Jan | 8,500 Rs | 11.11 % | 850 Rs |
5th/Jan | 10,700 Rs | 25.88 % | 2,200 Rs |
9th/Jan | 8,500 Rs | -20.56 % | -2,200 Rs |
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock