Tecroot
🔥 4
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,900 Rs | --- % | --- Rs |
21st/Dec | 6,210 Rs | -10 % | -690 Rs |
1st/Jan | 6,900 Rs | 11.11 % | 690 Rs |
5th/Jan | 8,700 Rs | 26.09 % | 1,800 Rs |
9th/Jan | 6,900 Rs | -20.69 % | -1,800 Rs |
Tecroot
🔥 4
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,900 Rs | --- % | --- Rs |
21st/Dec | 6,210 Rs | -10 % | -690 Rs |
1st/Jan | 6,900 Rs | 11.11 % | 690 Rs |
5th/Jan | 8,700 Rs | 26.09 % | 1,800 Rs |
9th/Jan | 6,900 Rs | -20.69 % | -1,800 Rs |
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock