Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,750 Rs | --- % | --- Rs |
21st/Dec | 5,175 Rs | -10 % | -575 Rs |
1st/Jan | 5,750 Rs | 11.11 % | 575 Rs |
5th/Jan | 7,200 Rs | 25.22 % | 1,450 Rs |
9th/Jan | 5,700 Rs | -20.83 % | -1,500 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,750 Rs | --- % | --- Rs |
21st/Dec | 5,175 Rs | -10 % | -575 Rs |
1st/Jan | 5,750 Rs | 11.11 % | 575 Rs |
5th/Jan | 7,200 Rs | 25.22 % | 1,450 Rs |
9th/Jan | 5,700 Rs | -20.83 % | -1,500 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock