Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 12,750 Rs | --- % | --- Rs |
21st/Dec | 11,475 Rs | -10 % | -1,275 Rs |
1st/Jan | 12,750 Rs | 11.11 % | 1,275 Rs |
5th/Jan | 16,000 Rs | 25.49 % | 3,250 Rs |
9th/Jan | 12,800 Rs | -20 % | -3,200 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 12,750 Rs | --- % | --- Rs |
21st/Dec | 11,475 Rs | -10 % | -1,275 Rs |
1st/Jan | 12,750 Rs | 11.11 % | 1,275 Rs |
5th/Jan | 16,000 Rs | 25.49 % | 3,250 Rs |
9th/Jan | 12,800 Rs | -20 % | -3,200 Rs |
New Arrivals, Figurines, Merchandise
In stock
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Frames
In stock
Figurines, Merchandise, Toys
In stock