Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 15,750 Rs | --- % | --- Rs |
21st/Dec | 14,175 Rs | -10 % | -1,575 Rs |
1st/Jan | 15,750 Rs | 11.11 % | 1,575 Rs |
5th/Jan | 19,700 Rs | 25.08 % | 3,950 Rs |
9th/Jan | 15,700 Rs | -20.3 % | -4,000 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 15,750 Rs | --- % | --- Rs |
21st/Dec | 14,175 Rs | -10 % | -1,575 Rs |
1st/Jan | 15,750 Rs | 11.11 % | 1,575 Rs |
5th/Jan | 19,700 Rs | 25.08 % | 3,950 Rs |
9th/Jan | 15,700 Rs | -20.3 % | -4,000 Rs |
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Frames
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock