Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 6,500 Rs | --- % | --- Rs |
21st/Dec | 5,850 Rs | -10 % | -650 Rs |
1st/Jan | 6,500 Rs | 11.11 % | 650 Rs |
5th/Jan | 8,200 Rs | 26.15 % | 1,700 Rs |
9th/Jan | 6,500 Rs | -20.73 % | -1,700 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 6,500 Rs | --- % | --- Rs |
21st/Dec | 5,850 Rs | -10 % | -650 Rs |
1st/Jan | 6,500 Rs | 11.11 % | 650 Rs |
5th/Jan | 8,200 Rs | 26.15 % | 1,700 Rs |
9th/Jan | 6,500 Rs | -20.73 % | -1,700 Rs |
New Arrivals, Figurines, Frames
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
In stock
Figurines, Merchandise, Toys
In stock