Tecroot
🔥 0
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 7,150 Rs | --- % | --- Rs |
21st/Dec | 6,435 Rs | -10 % | -715 Rs |
1st/Jan | 7,150 Rs | 11.11 % | 715 Rs |
5th/Jan | 9,000 Rs | 25.87 % | 1,850 Rs |
9th/Jan | 7,200 Rs | -20 % | -1,800 Rs |
Tecroot
🔥 0
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 7,150 Rs | --- % | --- Rs |
21st/Dec | 6,435 Rs | -10 % | -715 Rs |
1st/Jan | 7,150 Rs | 11.11 % | 715 Rs |
5th/Jan | 9,000 Rs | 25.87 % | 1,850 Rs |
9th/Jan | 7,200 Rs | -20 % | -1,800 Rs |
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock