Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,950 Rs | --- % | --- Rs |
21st/Dec | 8,055 Rs | -10 % | -895 Rs |
1st/Jan | 8,950 Rs | 11.11 % | 895 Rs |
5th/Jan | 11,200 Rs | 25.14 % | 2,250 Rs |
9th/Jan | 8,900 Rs | -20.54 % | -2,300 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,950 Rs | --- % | --- Rs |
21st/Dec | 8,055 Rs | -10 % | -895 Rs |
1st/Jan | 8,950 Rs | 11.11 % | 895 Rs |
5th/Jan | 11,200 Rs | 25.14 % | 2,250 Rs |
9th/Jan | 8,900 Rs | -20.54 % | -2,300 Rs |
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock