Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 7,250 Rs | --- % | --- Rs |
21st/Dec | 6,525 Rs | -10 % | -725 Rs |
1st/Jan | 7,250 Rs | 11.11 % | 725 Rs |
5th/Jan | 9,100 Rs | 25.52 % | 1,850 Rs |
9th/Jan | 7,200 Rs | -20.88 % | -1,900 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 7,250 Rs | --- % | --- Rs |
21st/Dec | 6,525 Rs | -10 % | -725 Rs |
1st/Jan | 7,250 Rs | 11.11 % | 725 Rs |
5th/Jan | 9,100 Rs | 25.52 % | 1,850 Rs |
9th/Jan | 7,200 Rs | -20.88 % | -1,900 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, T-shirts
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
In stock
New Arrivals, Figurines, Merchandise
In stock