Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,800 Rs | --- % | --- Rs |
21st/Dec | 5,220 Rs | -10 % | -580 Rs |
1st/Jan | 5,800 Rs | 11.11 % | 580 Rs |
5th/Jan | 7,300 Rs | 25.86 % | 1,500 Rs |
9th/Jan | 5,800 Rs | -20.55 % | -1,500 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,800 Rs | --- % | --- Rs |
21st/Dec | 5,220 Rs | -10 % | -580 Rs |
1st/Jan | 5,800 Rs | 11.11 % | 580 Rs |
5th/Jan | 7,300 Rs | 25.86 % | 1,500 Rs |
9th/Jan | 5,800 Rs | -20.55 % | -1,500 Rs |
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Frames
In stock
Figurines, Frames, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock