Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
20th/Sep | 88,500 Rs | --- % | --- Rs |
21st/Dec | 79,650 Rs | -10 % | -8,850 Rs |
1st/Jan | 88,500 Rs | 11.11 % | 8,850 Rs |
5th/Jan | 110,700 Rs | 25.08 % | 22,200 Rs |
9th/Jan | 88,500 Rs | -20.05 % | -22,200 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
20th/Sep | 88,500 Rs | --- % | --- Rs |
21st/Dec | 79,650 Rs | -10 % | -8,850 Rs |
1st/Jan | 88,500 Rs | 11.11 % | 8,850 Rs |
5th/Jan | 110,700 Rs | 25.08 % | 22,200 Rs |
9th/Jan | 88,500 Rs | -20.05 % | -22,200 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Dell Chargers & Adapters, Laptop Chargers and Adapters
In stock
Dell Laptops, Laptops, Laptops & Computers
In stock
Brands, Computers & Accessories, Dell
In stock