Tecroot
🔥 0
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 47,000 Rs | --- % | --- Rs |
21st/Dec | 42,300 Rs | -10 % | -4,700 Rs |
1st/Jan | 47,000 Rs | 11.11 % | 4,700 Rs |
5th/Jan | 58,800 Rs | 25.11 % | 11,800 Rs |
9th/Jan | 47,000 Rs | -20.07 % | -11,800 Rs |
Tecroot
🔥 0
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 47,000 Rs | --- % | --- Rs |
21st/Dec | 42,300 Rs | -10 % | -4,700 Rs |
1st/Jan | 47,000 Rs | 11.11 % | 4,700 Rs |
5th/Jan | 58,800 Rs | 25.11 % | 11,800 Rs |
9th/Jan | 47,000 Rs | -20.07 % | -11,800 Rs |
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Frames
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
UPS
In stock