Tecroot
🔥 35

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 203,000 Rs | --- % | --- Rs |
21st/Dec | 182,700 Rs | -10 % | -20,300 Rs |
1st/Jan | 203,000 Rs | 11.11 % | 20,300 Rs |
5th/Jan | 253,800 Rs | 25.02 % | 50,800 Rs |
9th/Jan | 203,000 Rs | -20.02 % | -50,800 Rs |
Tecroot
🔥 35
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 203,000 Rs | --- % | --- Rs |
21st/Dec | 182,700 Rs | -10 % | -20,300 Rs |
1st/Jan | 203,000 Rs | 11.11 % | 20,300 Rs |
5th/Jan | 253,800 Rs | 25.02 % | 50,800 Rs |
9th/Jan | 203,000 Rs | -20.02 % | -50,800 Rs |
MONITORS
In stock
BenQ, Brands, Monitors
In stock
MONITORS
In stock
Monitors
In stock
MONITORS
In stock
LG, Smart TVs
In stock
TELEVISION (TV)
In stock
TELEVISION (TV)
In stock
TELEVISION (TV)
In stock