Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 7,000 Rs | --- % | --- Rs |
21st/Dec | 6,300 Rs | -10 % | -700 Rs |
1st/Jan | 7,000 Rs | 11.11 % | 700 Rs |
5th/Jan | 8,800 Rs | 25.71 % | 1,800 Rs |
9th/Jan | 7,000 Rs | -20.45 % | -1,800 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 7,000 Rs | --- % | --- Rs |
21st/Dec | 6,300 Rs | -10 % | -700 Rs |
1st/Jan | 7,000 Rs | 11.11 % | 700 Rs |
5th/Jan | 8,800 Rs | 25.71 % | 1,800 Rs |
9th/Jan | 7,000 Rs | -20.45 % | -1,800 Rs |
In stock
In stock
In stock
In stock
Figurines, Merchandise, Toys
In stock
In stock
In stock
In stock
In stock