Tecroot
🔥 4
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,750 Rs | --- % | --- Rs |
21st/Dec | 6,075 Rs | -10 % | -675 Rs |
1st/Jan | 6,750 Rs | 11.11 % | 675 Rs |
5th/Jan | 8,500 Rs | 25.93 % | 1,750 Rs |
9th/Jan | 6,800 Rs | -20 % | -1,700 Rs |
Tecroot
🔥 4
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,750 Rs | --- % | --- Rs |
21st/Dec | 6,075 Rs | -10 % | -675 Rs |
1st/Jan | 6,750 Rs | 11.11 % | 675 Rs |
5th/Jan | 8,500 Rs | 25.93 % | 1,750 Rs |
9th/Jan | 6,800 Rs | -20 % | -1,700 Rs |
In stock
In stock
In stock
In stock
Figurines, Merchandise, Toys
In stock
In stock
In stock
In stock
In stock