Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 14,500 Rs | --- % | --- Rs |
21st/Dec | 13,050 Rs | -10 % | -1,450 Rs |
1st/Jan | 14,500 Rs | 11.11 % | 1,450 Rs |
5th/Jan | 18,200 Rs | 25.52 % | 3,700 Rs |
9th/Jan | 14,500 Rs | -20.33 % | -3,700 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 14,500 Rs | --- % | --- Rs |
21st/Dec | 13,050 Rs | -10 % | -1,450 Rs |
1st/Jan | 14,500 Rs | 11.11 % | 1,450 Rs |
5th/Jan | 18,200 Rs | 25.52 % | 3,700 Rs |
9th/Jan | 14,500 Rs | -20.33 % | -3,700 Rs |
New Arrivals, Figurines, Merchandise
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Computer Accessories, Keyboard
In stock
All Accessories, Black Friday Sale, Computer Accessories
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock