Available at 1 shop
From Rs 195,000
Each shop's price at the end of each day, over the last 2 days.
Tap or hover over the chart to see every shop's price on that day.
Description :
| Type | Laptop | |
| Suitability | For School Students, For University Students, For Professionals | |
| Model | AG15-72P | |
| Generation | 13th Gen | |
| Processor | Intel® Core™ i3-1305U processor | |
| Graphic | Intel® UHD Graphics | |
| Storage | SSD: 512 GB | |
| Memory | 8GB DDR4 up to 16GB upgradable | |
| Memory Slots | Dual-Channel DDR4 | |
| Display - Panel Size | 15.6" , high-brightness Acer ComfyView™ LED-backlit TFT LCD. | |
| Display - Resolution | Full HD 1920 x 1080 | |
| Display - Viewing Angle | Wide viewing angle up to 170 degrees | |
| Display - Aspect Ratio | 16:9 aspect ratio, | |
| Keyboard | English International Non-Backlit Keyboard with Numeric Keypad | |
| Touch Pad | Yes | |
| Audio | Two built-in stereo speakers with Acer TrueHarmony technology for lower distortion, wider frequency range | |
| Web Cam | Double T-Type USB FHD Camera | |
| Built-In Microphone | Acer Purified.Voice technology with AI noise reduction in dual built-in microphones | |
| I/O Ports | DC-in Jack, HDMI® port, USB 3.2 port, USB Type-C port with DC-in,USB 3.2 port, USB 3.2 port | |
| Wi-Fi | Wi-Fi CNVi Interface | |
| Bluetooth | Bluetooth 5.2 | |
| Battery | 53 Wh Lithium Ion (Li-Ion) | |
| Power Adapter | USB Type-C 65 W PD PCR 50%, TCO 9.0 AC adapter | |
| Dimensions | 357.7 (W) x 234.4 (D) x 12.2/17.9 (H) mm (14.08 x 9.23 x 0.48/0.7 inches) | |
| Weight | 1.53 kg (3.37 lbs.) with 3-cell battery pack | |
| Operating System | Windows 11 Home | |
| Color | Silver | |
The price of Acer Aspire Go 15 AG15-72P-37JW Core i3-1305U Laptop in Sri Lanka is Rs 195,000 at 1 shop.
37left.lk lists Acer Aspire Go 15 AG15-72P-37JW Core i3-1305U Laptop prices from 1 shop in Sri Lanka on one page.
Yes, Acer Aspire Go 15 AG15-72P-37JW Core i3-1305U Laptop is available in Sri Lanka at 1 shop.

Rs150,017

Rs449,000

Rs215,000

Rs269,000

Rs227,526– 262,857

Rs117,297

Rs150,889

Rs220,025

Rs235,026– 268,571

Rs268,500

Rs207,000

Rs113,000

Rs229,000

Rs17,500

Rs175,020

Rs325,027

Rs329,000

Rs345,500