Available at 1 shop
From Rs 51,000
Description :
|
Model |
PRIME B760-PLUS | |
| CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* | |
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | ||
| * Refer to www.asus.com for CPU support list. | ||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||
| Chipset | Intel® B760 Chipset | |
| Memory | 4 x DIMM, Max. 192GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* | |
| Dual Channel Memory Architecture | ||
| Supports Intel® Extreme Memory Profile (XMP) | ||
| OptiMem II | ||
| * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support under the Support tab or visit https://www.asus.com/support/. | ||
| * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. | ||
| Graphics | 1 x DisplayPort** | |
| 1 x VGA port | ||
| 1 x HDMI™ port*** | ||
| * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | ||
| ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. | ||
| *** Supports 4K@60Hz as specified in HDMI™ 2.1. | ||
| Expansion Slots | ||
| Intel® Core™ Processors (14th & 13th & 12th Gen) | ||
| 1 x PCIe 5.0 x16 slot | ||
| Intel® B760 Chipset | ||
| 1 x PCIe 4.0 x16 slot (supports x4 mode) | ||
| 2 x PCIe 3.0 x1 slots | ||
| Note: To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. | ||
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | |
| Intel® Core™ Processors (14th & 13th & 12th Gen) | ||
| M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||
| Intel® B760 Chipset | ||
| M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | ||
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x2 mode) | ||
| 4 x SATA 6Gb/s ports | ||
| * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | ||
| Ethernet | 1 x Realtek 2.5Gb Ethernet | |
| Wireless & Bluetooth | ||
| Vertical M.2 slot only (Key E, CNVi & PCIe)* | ||
| * Wi-Fi module is sold separately. | ||
| USB | Rear USB (Total 6 ports) | |
| 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) | ||
| 2 x USB 3.2 Gen 2 ports (2 x Type-A) | ||
| 1 x USB 3.2 Gen 1 port (1 x Type-A) | ||
| 2 x USB 2.0 ports (2 x Type-A) | ||
| Front USB (Total 7 ports) | ||
| 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | ||
| 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports | ||
| 2 x USB 2.0 headers support 4 additional USB 2.0 ports | ||
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | |
| - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||
| - Supports up to 24-Bit/192 kHz playback | ||
| Audio Features | ||
| - Audio Shielding | ||
| - Premium audio capacitors | ||
| - Dedicated audio PCB layers | ||
| * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||
| Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) | |
| 2 x USB 3.2 Gen 2 ports (2 x Type-A) | ||
| 1 x USB 3.2 Gen 1 port (1 x Type-A) | ||
| 2 x USB 2.0 ports (2 x Type-A) | ||
| 1 x DisplayPort | ||
| 1 x VGA port | ||
| 1 x HDMI™ port | ||
| 1 x Vertical M.2 slot (Key E) | ||
| 1 x Realtek 2.5Gb Ethernet port | ||
| 3 x Audio jacks | ||
| Internal I/O Connectors | Fan and Cooling related | |
| 1 x 4-pin CPU Fan header | ||
| 1 x 4-pin AIO Pump header | ||
| 3 x 4-pin Chassis Fan headers | ||
| Power related | ||
| 1 x 24-pin Main Power connector | ||
| 1 x 8-pin +12V Power connector | ||
| Storage related | ||
| 3 x M.2 slots (Key M) | ||
| 4 x SATA 6Gb/s ports | ||
| USB | ||
| 1 x USB 3.2 Gen 1 connector (supports USB Type-C® ) | ||
| 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports | ||
| 2 x USB 2.0 headers support 4 additional USB 2.0 ports | ||
| Miscellaneous | ||
| 3 x Addressable Gen 2 headers | ||
| 1 x Aura RGB header | ||
| 1 x Clear CMOS header | ||
| 1 x COM Port header | ||
| 1 x Front Panel Audio header (AAFP) | ||
| 1 x S/PDIF Out header | ||
| 1 x SPI TPM header (14-1pin) | ||
| 1 x 20-3 pin System Panel header with Chassis intrude function | ||
| 1 x Thunderbolt™ (USB4®) header | ||
| Special Features | ASUS 5X PROTECTION III | |
| - DIGI+ VRM | ||
| - LANGuard | ||
| - Overvoltage Protection | ||
| - SafeSlot Core+ | ||
| - Stainless-Steel Back I/O | ||
| ASUS Q-Design | ||
| - Q-DIMM | ||
| - Q-LED Core | ||
| - Q-Slot | ||
| ASUS Thermal Solution | ||
| - M.2 heatsink | ||
| - VRM heatsink design | ||
| ASUS EZ DIY | ||
| - ProCool | ||
| Aura Sync | ||
| - Aura RGB header | ||
| - Addressable Gen 2 headers | ||
| Software Features | ASUS Exclusive Software | |
| Armoury Crate | ||
| - Aura Creator | ||
| - Aura Sync | ||
| - Fan Xpert 2+ | ||
| - Power Saving | ||
| AI Suite 3 | ||
| - DIGI+ VRM | ||
| - PC Cleaner | ||
| ASUS CPU-Z | ||
| Norton 360 Deluxe (60 Days Free Trial) | ||
| WinRAR | ||
| UEFI BIOS | ||
| ASUS EZ DIY | ||
| - ASUS CrashFree BIOS 3 | ||
| - ASUS EZ Flash 3 | ||
| - ASUS UEFI BIOS EZ Mode | ||
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
| Manageability | WOL by PME, PXE | |
| Accessories | Cables | |
| 2 x SATA 6Gb/s cables | ||
| Miscellaneous | ||
| 1 x I/O Shield | ||
| 1 x M.2 Rubber Package | ||
| 2 x Screw Packages for M.2 SSD | ||
| Documentation | ||
| 1 x User guide | ||
|
Operating System |
Windows® 11, Windows® 10 64-bi | |
| Form Factor | ||
| ATX Form Factor | ||
| 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ||
The price of Asus Prime B760-PLUS DDR5 Motherboard in Sri Lanka is Rs 51,000 at 1 shop.
37left.lk lists Asus Prime B760-PLUS DDR5 Motherboard prices from 1 shop in Sri Lanka on one page.
Yes, Asus Prime B760-PLUS DDR5 Motherboard is available in Sri Lanka at 1 shop.

Rs51,000

Rs79,000

Rs85,000

Rs86,000

Rs76,500

Rs73,500

Rs57,500

Rs39,500

Rs78,000

Rs76,500

Rs70,500

Rs74,000

Rs59,500

Rs163,000

Rs105,000

Rs48,000

Rs89,500– 95,000

Rs26,500