
Each shop's price at the end of each day, over the last 5 days.
Tap or hover over the chart to see every shop's price that day.
This Electric Solenoid Valve is a fast response, wide pressure range, and reliable performance for water and low-viscosity fluids.
Specification:
| PIPE SIZE | O.D. | AVE. I.D. | MIN WALL | NOM. WEIGHT (Wt./ft.) | MAX W.P. PSI |
|---|---|---|---|---|---|
| 1/4" | 0.540 | 0.344 | 0.088 | 0.086 | 780 |
| 3/8" | 0.675 | 0.473 | 0.091 | 0.115 | 620 |
| 1/2" | 0.840 | 0.602 | 0.109 | 0.170 | 590 |
| 3/4" | 1.050 | 0.804 | 0.113 | 0.226 | 480 |
| 1" | 1.315 | 1.029 | 0.133 | 0.333 | 450 |
| 1-1/4" | 1.660 | 1.360 | 0.140 | 0.450 | 370 |
| 1-1/2" | 1.900 | 1.590 | 0.145 | 0.537 | 330 |
| 2" | 2.375 | 2.047 | 0.154 | 0.720 | 280 |
The price of Electric Solenoid Valve 1/2" 24VDC NC Plastic in Sri Lanka is Rs 560 at 1 shop.
37left.lk lists Electric Solenoid Valve 1/2" 24VDC NC Plastic prices from 1 shop in Sri Lanka on one page.
Electric Solenoid Valve 1/2" 24VDC NC Plastic is out of stock at every shop in Sri Lanka.