


Each shop's price at the end of each day, over the last 6 days.
Tap or hover over the chart to see every shop's price that day.
Description :
|
CPU |
Up to Intel® Core™ 7 processor | |||||||
| OS |
DOS |
|||||||
| Display | 15.6" FHD (1920x1080), IPS-Level | |||||||
| Graphics | Intel® Graphics | |||||||
| Memory | Max 64GB | |||||||
| 2 Slots | ||||||||
| DDR4-3200 | ||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | |||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||
| Webcam Shutter | ||||||||
| Kensington Lock | ||||||||
| Webcam | HD type (30fps@720p) | |||||||
| Keyboard | Single Backlit Keyboard (White) with Copilot Key | |||||||
| Communication | Gb LAN | |||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||||||
| Audio | 2x 2W Speaker | |||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||
| Sensor | 1x Fingerprint (Optional) | |||||||
| I/O Ports | 3x Type-A USB3.2 Gen1 | |||||||
| 1x Micro SD Card Reader | ||||||||
| 1x HDMI™ (4K @ 30Hz) | ||||||||
| 1x RJ45 | ||||||||
| 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | ||||||||
| Battery | 46.8 Battery (Whr) | |||||||
| 3-Cell | ||||||||
| AC Adapter | 65W adapter | |||||||
| Dimension (WxDxH) | 358.9 x 235.9 x 19.9 mm | |||||||
| Weight (w/ Battery) | 1.7 kg | |||||||
| Color | Urban Silver | |||||||
| Platinum Gray | ||||||||
The price of MSI Modern 15 F1MG Core 7-150U in Sri Lanka is Rs 335,000 at 1 shop.
37left.lk lists MSI Modern 15 F1MG Core 7-150U prices from 1 shop in Sri Lanka on one page.
Yes, MSI Modern 15 F1MG Core 7-150U is available in Sri Lanka at 1 shop.