Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 5,850 Rs | --- % | --- Rs |
21st/Dec | 5,265 Rs | -10 % | -585 Rs |
1st/Jan | 5,850 Rs | 11.11 % | 585 Rs |
5th/Jan | 7,400 Rs | 26.5 % | 1,550 Rs |
9th/Jan | 5,900 Rs | -20.27 % | -1,500 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 5,850 Rs | --- % | --- Rs |
21st/Dec | 5,265 Rs | -10 % | -585 Rs |
1st/Jan | 5,850 Rs | 11.11 % | 585 Rs |
5th/Jan | 7,400 Rs | 26.5 % | 1,550 Rs |
9th/Jan | 5,900 Rs | -20.27 % | -1,500 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock