Samsung Galaxy Tab A9 4G 4GB RAM 64GB
SamsungTablets
Lifemobile
Rs 42,504
In Stock
Available hours
Closed now
- MondayToday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 09, 2026 | Rs 38,504 | Rs 42,504 | +Rs 4,000 | +10.39% |
| Sep 28, 2025 | Rs 39,994 | Rs 38,504 | Rs -1,490 | -3.73% |
| Mar 25, 2025 | Rs 40,990 | Rs 39,990 | Rs -1,000 | -2.44% |
| Dec 18, 2024 | Rs 45,000.38 | Rs 40,990 | Rs -4,010.38 | -8.91% |
| Sep 17, 2024 | Rs 49,990.5 | Rs 45,000.38 | Rs -4,990.12 | -9.98% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 09, 2026 | Out of Stock | In Stock | Back in Stock |
| Nov 02, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 28, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 04, 2025 | In Stock | Out of Stock | Went Out of Stock |
Loading...














