


Each shop's price at the end of each day, over the last 6 days.
Tap or hover over the chart to see every shop's price that day.
Description :
| Display | |||||||||||
| Display Size (in.): 27 | |||||||||||
| Viewable Area (in.): 27 | |||||||||||
| Panel Type: IPS Technology | |||||||||||
| Resolution: 2560 x 1440 | |||||||||||
| Resolution Type: QHD (Quad HD) | |||||||||||
| Static Contrast Ratio: 1,000:1 (typ) | |||||||||||
| Dynamic Contrast Ratio: 80M:1 | |||||||||||
| High Dynamic Range: HDR10 | |||||||||||
| Light Source: LED | |||||||||||
| Brightness: 400 cd/m² (typ) | |||||||||||
| Colors: 1.07B | |||||||||||
| Color Space Support: 10 bit (8 bit + FRC) | |||||||||||
| Aspect Ratio: 16:9 | |||||||||||
| Response Time (Typical GTG): 1ms | |||||||||||
| Viewing Angles: 178º horizontal, 178º vertical | |||||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | |||||||||||
| Glass Hardness: 3H | |||||||||||
| Curvature: Flat | |||||||||||
| Refresh Rate (Hz): 425 | |||||||||||
| Variable Refresh Rate Technology: Yes (G-Sync compatible) | |||||||||||
| Low Blue Light: Hardware and software solution | |||||||||||
| Flicker-Free: Yes | |||||||||||
| Color Gamut: DCI-P3: 90% coverage (Typ) | |||||||||||
| NTSC: 93% size (Typ) | |||||||||||
| sRGB: 131% size / 100% coverage (Typ) | |||||||||||
| Pixel Size: 0.233 mm (H) x 0.233 mm (V) | |||||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | |||||||||||
| Compatibility | |||||||||||
| PC Resolution (max): 2560x1440 | |||||||||||
| Mac® Resolution (max): 2560x1440 | |||||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | |||||||||||
| Mac® Resolution (min): 2560x1440 | |||||||||||
| Connector | |||||||||||
| 3.5mm Audio Out: 1 | |||||||||||
| HDMI 2.1: 2 | |||||||||||
| DisplayPort: 2 | |||||||||||
| Power in: 3-pin Socket (IEC C14 / CEE22) | |||||||||||
| Power | |||||||||||
| Eco Mode (Conserve): 29W | |||||||||||
| Eco Mode (optimized): 33W | |||||||||||
| Consumption (typical): 39W | |||||||||||
| Consumption (max): 46W | |||||||||||
| Voltage: AC 100-240V | |||||||||||
| Stand-by: 0.5W | |||||||||||
| Power Supply: Internal Power Supply | |||||||||||
| Additional Hardware | |||||||||||
| Kensington Lock Slot: 1 | |||||||||||
| Controls | |||||||||||
| Physical Controls: Up, Right, Down, Left, Power | |||||||||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||||||||
| Operating Conditions | |||||||||||
| Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||||
| Humidity (non-condensing): 20% to 90% | |||||||||||
| Wall Mount | |||||||||||
| VESA Compatible: 100 x 100 mm | |||||||||||
| Input Signal | |||||||||||
| Frequency Horizontal: HDMI (v2.1): 30 ~ 255KHz, DisplayPort (v1.4): 30 ~ 495KHz | |||||||||||
| Frequency Vertical: HDMI (v2.1): 48 ~ 425Hz, DisplayPort (v1.4): 48 ~ 425Hz | |||||||||||
| Video Input | |||||||||||
| Digital Sync: FRL - HDMI (v2.1), Micro-Packet - DisplayPort (v1.4) | |||||||||||
| Ergonomics | |||||||||||
| Tilt (Forward/Back): -5º / 20º | |||||||||||
| Weight (imperial) | |||||||||||
| Net (lbs): 9.7 | |||||||||||
| Net Without Stand (lbs): 7.9 | |||||||||||
| Gross (lbs): 13.2 | |||||||||||
| Weight (metric) | |||||||||||
| Net (kg): 4.4 | |||||||||||
| Net Without Stand (kg): 3.6 | |||||||||||
| Gross (kg): 6 | |||||||||||
| Dimensions (imperial) (wxhxd) | |||||||||||
| Packaging (in.): 26.7 x 17.7 x 4.6 | |||||||||||
| Physical (in.): 24.22 x 17.88 x 7.48 | |||||||||||
| Physical Without Stand (in.): 24.22 x 14.33 x 1.86 | |||||||||||
| Dimensions (metric) (wxhxd) | Packaging (mm): 678 x 450 x 118 | ||||||||||
| Physical (mm): 615.07 x 454.06 x 190 | |||||||||||
| Physical Without Stand (mm): 615.07 x 364.1 x 47.23 | |||||||||||
| General | Regulations: RoHS, WEEE | ||||||||||
| PACKAGE CONTENTS: VX2757-2K-PRO-4 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | |||||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | |||||||||||
The price of ViewSonic VX2757A-2K-PRO-4 27" 425Hz QHD Gaming Monitor in Sri Lanka is Rs 149,000 at 1 shop.
37left.lk lists ViewSonic VX2757A-2K-PRO-4 27" 425Hz QHD Gaming Monitor prices from 1 shop in Sri Lanka on one page.
Yes, ViewSonic VX2757A-2K-PRO-4 27" 425Hz QHD Gaming Monitor is available in Sri Lanka at 1 shop.