


Each shop's price at the end of each day, over the last 5 days.
Tap or hover over the chart to see every shop's price that day.
Description :
|
Model |
TUF GAMING B760M-PLUS II | |||||||||||||||||||
| CPU | ||||||||||||||||||||
| Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* | ||||||||||||||||||||
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | ||||||||||||||||||||
| * Refer to www.asus.com for CPU support list. | ||||||||||||||||||||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||||||||||||||||||||
|
Chipset |
Intel® B760 Chipset | |||||||||||||||||||
| Memory | 4 x DIMM slots, Max. 192GB, DDR5 | |||||||||||||||||||
| 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* | ||||||||||||||||||||
| Dual channel memory architecture | ||||||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||
| ASUS Enhanced Memory Profile II (AEMP II) | ||||||||||||||||||||
| * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/. | ||||||||||||||||||||
| * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. | ||||||||||||||||||||
| Graphics | 1 x DisplayPort** | |||||||||||||||||||
| 1 x HDMI™ port*** | ||||||||||||||||||||
| * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | ||||||||||||||||||||
| ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. | ||||||||||||||||||||
| ***Supports 4K@60Hz as specified in HDMI 2.1. | ||||||||||||||||||||
| **** VGA resolution support depends on processors' or graphic cards' resolution. | ||||||||||||||||||||
| Expansion Slots | Intel®Core™Processors (14th& 13th& 12th Gen)* | |||||||||||||||||||
| 1 x PCIe 5.0 x16 slot | ||||||||||||||||||||
| Intel®B760 Chipset | ||||||||||||||||||||
| 1 x PCIe 4.0 x4 slot | ||||||||||||||||||||
| 1 x PCIe 3.0 x1 slot | ||||||||||||||||||||
| - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. | ||||||||||||||||||||
| Storage | Supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | |||||||||||||||||||
| Intel®Core™Processors (14th& 13th& 12th Gen) | ||||||||||||||||||||
| M.2_1 slot (Key M), type 2242/2260/2280(supports PCIe 4.0 x4 mode) | ||||||||||||||||||||
| Intel®B760 Chipset** | ||||||||||||||||||||
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||||||||||||||||||||
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x2 mode) | ||||||||||||||||||||
| 4 x SATA 6Gb/s ports**** | ||||||||||||||||||||
| * Intel® Rapid Storage Technology supportsSATA RAID 0/1/5/10. | ||||||||||||||||||||
| Ethernet | 1 x Realtek 2.5Gb Ethernet | |||||||||||||||||||
| TUF LANGuard | ||||||||||||||||||||
| USB | Rear USB (Total 8 ports) | |||||||||||||||||||
| 1 x USB 20Gbps port (1 x USB Type-C®) | ||||||||||||||||||||
| 1 x USB 10Gbps port (1 x Type-A) | ||||||||||||||||||||
| 2 x USB 5Gbps ports (2 x Type-A) | ||||||||||||||||||||
| 4 x USB 2.0 ports (4 x Type-A) | ||||||||||||||||||||
| Front USB (Total 8 ports) | ||||||||||||||||||||
| 1 x USB 10Gbps connector (supports USB Type-C®)* | ||||||||||||||||||||
| 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | ||||||||||||||||||||
| 3 x USB 2.0 headers support 5 additional USB 2.0 ports | ||||||||||||||||||||
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC | |||||||||||||||||||
| - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||
| - Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||||
| Audio Features | ||||||||||||||||||||
| - Audio Shielding | ||||||||||||||||||||
| - Rear optical S/PDIF out port | ||||||||||||||||||||
| - Premium audio capacitors | ||||||||||||||||||||
| - Dedicated audio PCB layers | ||||||||||||||||||||
| Back Panel I/O Ports | 1 x USB 20Gbps port (1 x USB Type-C®) | |||||||||||||||||||
| 1 x USB 10Gbps port (1 x Type-A) | ||||||||||||||||||||
| 2 x USB 5Gbps ports (2 x Type-A) | ||||||||||||||||||||
| 4 x USB 2.0 ports (4 x Type-A) | ||||||||||||||||||||
| 1 x DisplayPort | ||||||||||||||||||||
| 1 x HDMI™ port | ||||||||||||||||||||
| 1 x Realtek 2.5Gb Ethernet port | ||||||||||||||||||||
| 5 x Audio jacks | ||||||||||||||||||||
| 1 x Optical S/PDIF out port | ||||||||||||||||||||
| Internal I/O Connectors | Fan and Cooling Related | |||||||||||||||||||
| 1 x 4-pin CPU Fan header | ||||||||||||||||||||
| 1 x 4-pin CPU OPT Fan header | ||||||||||||||||||||
| 1 x 4-pin AIO Pump header | ||||||||||||||||||||
| 3 x 4-pin Chassis Fan headers | ||||||||||||||||||||
| Power Related | ||||||||||||||||||||
| 1 x 24-pin Main Power connector | ||||||||||||||||||||
| 2 x 8-pin +12V Power connectors | ||||||||||||||||||||
| Storage Related | ||||||||||||||||||||
| 3 x M.2 slots (Key M) | ||||||||||||||||||||
| 4 x SATA 6Gb/s ports | ||||||||||||||||||||
| USB | ||||||||||||||||||||
| 1 x USB 10Gbps connector (supports USB Type-C®) | ||||||||||||||||||||
| 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports | ||||||||||||||||||||
| 3 x USB 2.0 headers support 5 additional USB 2.0 ports | ||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
| 3 x Addressable Gen 2 headers | ||||||||||||||||||||
| 1 x Clear CMOS header | ||||||||||||||||||||
| 1 x Front Panel Audio header (F-AUDIO) | ||||||||||||||||||||
| 1 x20-3 pin System Panel header with chassis intrusion function | ||||||||||||||||||||
| 1 x Thunderbolt™ (USB4®) header | ||||||||||||||||||||
| Special Features | ASUS TUF PROTECTION | |||||||||||||||||||
| - DIGI+ VRM (- Digital power design with DrMOS) | ||||||||||||||||||||
| - ESD Guards | ||||||||||||||||||||
| - TUF LANGuard | ||||||||||||||||||||
| - Overvoltage Protection | ||||||||||||||||||||
| - SafeSlot Core+ | ||||||||||||||||||||
| - Stainless-steel back I/O | ||||||||||||||||||||
| ASUS Q-Design | ||||||||||||||||||||
| - M.2 Q-Latch | ||||||||||||||||||||
| - PCIe Slot Q-Release | ||||||||||||||||||||
| - Q-DIMM | ||||||||||||||||||||
| - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | ||||||||||||||||||||
| ASUS Thermal Solution | ||||||||||||||||||||
| - M.2 heatsinks | ||||||||||||||||||||
| - VRM heatsink design | ||||||||||||||||||||
| ASUS EZ DIY | ||||||||||||||||||||
| - CPU Socket lever protector | ||||||||||||||||||||
| - ProCool | ||||||||||||||||||||
| - Pre-mounted I/O shield | ||||||||||||||||||||
| - SafeDIMM | ||||||||||||||||||||
| Aura Sync | ||||||||||||||||||||
| - Addressable Gen 2 headers | ||||||||||||||||||||
| Software Features | ASUS Exclusive Software | |||||||||||||||||||
| Armoury Crate | ||||||||||||||||||||
| - AURA Creator | ||||||||||||||||||||
| - AURA Sync | ||||||||||||||||||||
| - Fan Xpert 2+ | ||||||||||||||||||||
| - Power Saving | ||||||||||||||||||||
| - Two-Way AI Noise Cancelation | ||||||||||||||||||||
| AI Suite 3 | ||||||||||||||||||||
| - DIGI+ VRM | ||||||||||||||||||||
| - PC CleanerTUF GAMING CPU-Z | ||||||||||||||||||||
| DTS Audio Processing | ||||||||||||||||||||
| Norton 360 for Gamers (60 Days Free Trial) | ||||||||||||||||||||
| WinRAR (40 Days Free Trial) | ||||||||||||||||||||
| UEFI BIOS | ||||||||||||||||||||
| ASUS EZ DIY | ||||||||||||||||||||
| - ASUS CrashFree BIOS 3 | ||||||||||||||||||||
| - ASUS EZ Flash 3 | ||||||||||||||||||||
| - ASUS UEFI BIOS EZ Mode | ||||||||||||||||||||
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |||||||||||||||||||
| Manageability | WOL by PME, PXE | |||||||||||||||||||
| Accessories | Cables | |||||||||||||||||||
| 2 x SATA 6Gb/s cables | ||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
| 1 x M.2 rubber package | ||||||||||||||||||||
| 1 x TUF GAMING sticker | ||||||||||||||||||||
| 2 x Screw packages for M.2 SSD | ||||||||||||||||||||
| Documentation | ||||||||||||||||||||
| 1 x TUF certification card | ||||||||||||||||||||
| 1 x Quick start guide | ||||||||||||||||||||
|
Operating System |
Windows®11, Windows®10 64-bit | |||||||||||||||||||
| Form Factor | micro-ATX Form Factor | |||||||||||||||||||
| 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | ||||||||||||||||||||
The price of Asus TUF Gaming B760M-Plus II DDR5 Motherboard in Sri Lanka is Rs 76,500 at 1 shop.
37left.lk lists Asus TUF Gaming B760M-Plus II DDR5 Motherboard prices from 1 shop in Sri Lanka on one page.
Yes, Asus TUF Gaming B760M-Plus II DDR5 Motherboard is available in Sri Lanka at 1 shop.