



The asus-vy279hg2-27-144hz-monitor costs Rs 48,000 today, its lowest price in the last 47 days. The gap between the cheapest and dearest shop is Rs 1,000.
Last checked 5 Nov 2026, 1:13 am
Each shop's price at the end of each day, over the last 48 days.
Tap or hover over the chart to see every shop's price that day.
Description :
|
Model |
VY279HG2 | |||||||
| Display | Panel Size (inch) : 27 | |||||||
| Aspect Ratio : 16:9 | ||||||||
| Display Viewing Area (H x V) : 597.888 x 336.312 mm | ||||||||
| Display Surface : Anti-Glare | ||||||||
| Backlight Type : LED | ||||||||
| Panel Type : IPS | ||||||||
| Viewing Angle (CR≧10, H/V) : 178°/ 178° | ||||||||
| Pixel Pitch : 0.311mm | ||||||||
| Resolution : 1920x1080 | ||||||||
| Brightness (Typ.) : 300cd/㎡ | ||||||||
| Contrast Ratio (Typ.) : 1500:1 | ||||||||
| Display Colors : 16.7M | ||||||||
| Response Time : 1ms MPRT | ||||||||
| Refresh Rate (Max) : 144Hz | ||||||||
| Flicker-free : Yes | ||||||||
| Features | SPLENDID Technology : Yes | |||||||
| Color Temp. Selection : Yes (4 modes) | ||||||||
| GamePlus : Yes | ||||||||
| QuickFit : Yes | ||||||||
| HDCP : Yes, 1.4 | ||||||||
| VRR Technology : FreeSync™ | ||||||||
| Motion Sync : Yes | ||||||||
| Low Blue Light : Yes | ||||||||
| Eye Care+ Technology : Yes | ||||||||
| ASUS Power Sync : Yes | ||||||||
| Audio | Speaker : No | |||||||
| I/O Ports | HDMI(v1.4) x 1 | |||||||
| VGA x 1 | ||||||||
| Earphone Jack : Yes | ||||||||
| Signal Frequency | ||||||||
| Digital Signal Frequency : 30-165 KHz (H) / 48-144Hz (V) | ||||||||
| Analog Signal Frequency : 30~83.9 KHz (H) / 60 ~ 75 Hz (V) | ||||||||
| Power Consumption | Power Consumption : 14W | |||||||
| Power Saving Mode : <0.5W | ||||||||
| Power Off Mode : <0.3W | ||||||||
| Voltage : 100-240V, 50/60Hz | ||||||||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | |||||||
| Height Adjustment : No | ||||||||
| VESA Wall Mounting : 100x100mm | ||||||||
| Kensington Lock : Yes | ||||||||
| Antibacterial treatment : Yes | ||||||||
| Dimensions (Esti.)(vary by regions) | Phys. Dimension (W x H x D) : 61.2 x 43.5 x 20.1 cm (24.09" x 17.13" x 7.91") | |||||||
| Phys. Dimension without Stand (W x H x D) : 61.2 x 36.5 x 5.0 cm (24.09" x 14.37" x 1.97") | ||||||||
| Box Dimension (W x H x D) : 66.3 x 42.0 x 10.4 cm (26.10" x 16.54" x 4.09") | ||||||||
| Weight (Esti.)(vary by regions) | Net Weight : 3.6 kg (7.94 lbs) | |||||||
| Net Weight without Stand : 3.0 kg (6.61 lbs) | ||||||||
| Gross Weight : 4.9 kg (10.80 lbs) | ||||||||
| 4.3 kg (9.48 lbs) | ||||||||
| Accessories (vary by regions) | Quick start guide | |||||||
| Power cord | ||||||||
| L-shaped Screwdriver | ||||||||
| HDMI cable | ||||||||
| Certificate | AMD FreeSync | |||||||
| TÜV Low Blue Light | ||||||||
| TÜV Flicker-free | ||||||||
| TCO Certified | ||||||||
| EPEAT Silver |
The price of asus-vy279hg2-27-144hz-monitor in Sri Lanka ranges from Rs 48,000 to Rs 49,000 across 2 shops.
37left.lk lists asus-vy279hg2-27-144hz-monitor prices from 2 shops in Sri Lanka on one page.
Yes, asus-vy279hg2-27-144hz-monitor is available in Sri Lanka at 2 shops.
The lowest price today, Rs 48,000, is the lowest it has been in the last 47 days. It has fallen 2% over the last 30 days.
Game Street, at Rs 48,000, Rs 1,000 less than the dearest of 2 shops.