


Each shop's price at the end of each day, over the last 14 days.
Tap or hover over the chart to see every shop's price that day.
Description :
| Display | ||||||||
| Model | DHI-LM27-B221B | |||||||
| LCD Technology | IPS | |||||||
| Backlight | ELED | |||||||
| Screen Size | 27 inch | |||||||
| Aspect Ratio | 16:09 | |||||||
| Viewing Size | 597.888 (H) × 336.312 (V) mm | |||||||
| Screen-to-Body Ratio | ≥90% | |||||||
| Viewing Angle | 178° (H) / 178° (V) | |||||||
| Display Mode | Horizontal | |||||||
| Pixel Pitch | 0.3114 mm × 0.3114 mm (0.01" × 0.01") | |||||||
| Pixels Per Inch | 81.6 | |||||||
| Resolution | 1920 (H) × 1080 (V) | |||||||
| Refresh Rate | 144 Hz | |||||||
| Display Color | 16.7M | |||||||
| Color Gamut | 85% NTSC (typ.) | |||||||
| Brightness | 300 cd/m² (typ.) | |||||||
| Contrast Ratio | 1,300: 1 | |||||||
| Response Time | MPRT 1 ms | |||||||
| Lifespan | 30,000 hrs | |||||||
| Surface Treatment | Haze 25%, 3H | |||||||
| Device Ports | ||||||||
| Input Port | 1 × DP 1.4 (1920 × 1080@144 Hz), 1 × HDMI 2.0 (1920 × 1080@144 Hz) | |||||||
| Output Port | 1 × Audio out port | |||||||
| Power & Environmental Conditions | ||||||||
| Power Supply | 12 VDC, 2.5 A | |||||||
| Power Type | External power adapter | |||||||
| Power Consumption | 21 W (basic), 25 W (typ.), 35 W (max) | |||||||
| Standby Power Consumption | ||||||||
| Operating Temperature | 0°C to +40°C (+32°F to +104°F) | |||||||
| Operating Humidity | 10%–85% (RH), non-condensing | |||||||
| Storage Temperature | –20°C to +60°C (–4°F to +140°F) | |||||||
| Storage Humidity | 5%–90% (RH), non-condensing | |||||||
| General | ||||||||
| Inclined Angle | -5° ± 2° / 20° ± 2° | |||||||
| Product Dimensions | 614.3 mm × 366.8 mm × 57.2 mm (24.19" × 14.44" × 2.25") (W × H × D), without wall-mount bracket | |||||||
| Package Size | 695 mm × 460 mm × 150 mm (27.36" × 18.11" × 5.91") (W × H × D) | |||||||
| Unilateral Splicing | U/L/R/D: 3.1mm/3.1mm/3.1mm/20.9mm | |||||||
| Net Weight | 3.7 kg (8.16 lb) | |||||||
| Gross Weight | 4.95 kg (10.91 lb) | |||||||
| Casing Color | Black | |||||||
| Control Mode | Five-button | |||||||
| Status Indicator Light | Yes | |||||||
| Wall Mount VESA | 100mm × 100mm (3.94" × 3.94") | |||||||
| Accessory | Power adapter, base, HDMI cable, user's manual (QR code), legal and regulatory information, etc. | |||||||
| Optional Accessory | Wall mount | |||||||
| Certification | ||||||||
| Certifications | CE EMC, CE LVD, CE ERP |
The price of Dahua DHI-LM27-B221B 27" FHD IPS 144Hz Monitor in Sri Lanka is Rs 38,000 at 1 shop.
37left.lk lists Dahua DHI-LM27-B221B 27" FHD IPS 144Hz Monitor prices from 1 shop in Sri Lanka on one page.
Yes, Dahua DHI-LM27-B221B 27" FHD IPS 144Hz Monitor is available in Sri Lanka at 1 shop.